ENG  RUSTimus Online Judge
Online Judge
Problems
Authors
Online contests
About Online Judge
Frequently asked questions
Site news
Webboard
Links
Problem set
Submit solution
Judge status
Guide
Register
Update your info
Authors ranklist
Current contest
Scheduled contests
Past contests
Rules
back to board

Discussion of Problem 1004. Sightseeing Trip

The data is so weak ,I can pass it use DFS,but I can not pass this case
Posted by waterman 29 Aug 2013 09:45
= =!If there are some place wrong in my case,please notice me.
100 100
2 24 100
65 92 100
9 56 100
40 55 100
68 14 100
76 21 100
21 15 100
82 86 100
3 40 100
72 40 100
92 45 100
39 82 100
84 72 100
44 63 100
88 17 100
62 21 100
41 15 100
73 82 100
36 70 100
33 22 100
78 60 100
57 34 100
66 71 100
56 83 100
93 56 100
25 70 100
99 64 100
68 39 100
85 70 100
86 29 100
91 67 100
52 18 100
4 44 100
81 97 100
59 38 100
17 78 100
73 83 100
98 44 100
45 37 100
11 9 100
97 99 100
63 94 100
75 54 100
6 7 100
84 15 100
97 19 100
30 90 100
51 39 100
42 9 100
88 16 100
70 38 100
70 64 100
5 82 100
37 41 100
76 95 100
69 18 100
72 54 100
100 55 100
28 4 100
60 1 100
8 86 100
1 66 100
87 53 100
87 27 100
18 79 100
14 19 100
21 41 100
93 8 100
31 100 100
63 74 100
48 10 100
62 74 100
42 59 100
31 50 100
97 21 100
15 93 100
64 16 100
37 56 100
88 41 100
99 16 100
76 19 100
89 61 100
97 18 100
47 73 100
9 29 100
100 38 100
83 15 100
94 47 100
72 37 100
3 38 100
51 89 100
63 55 100
84 22 100
14 95 100
64 16 100
99 8 100
39 37 100
15 78 100
11 22 100
64 44 100
Re: The data is so weak ,I can pass it use DFS,but I can not pass this case
Posted by Sandro (USU) 15 Sep 2013 00:38
Your test was added. Thank you.